COMPOSITION | 92% polyester 8% nylon |
|
WEIGHT | 500 g / m 2 | |
WIDTH | 140 cm | |
PILLING | 5 | |
RESISTANCE TO LIGHT | Dry 4/5 | In wet 4 |
BREAKING STRENGTH | WEFT 160N WARP 840N | |
RESISTANCE TO TRACTION | WEFT 100N WARP 840N | |
ABRASION RESISTANCE | 90,000 cycles | |
REMARKS | Machine wash in cold water protect the zipper and velcro so as not to damage the fabric during the wash. | |
FABRIC DESCRIPTION | We have worked on this collection to achieve the shine produced by the nylon fiber, we have been working on that shine effect, seen in the fashion collections is leaning towards shiny fabrics, from underwear to pajamas, jackets, sports etc. The color is not very conventional either, we have tested more than 90 colors to achieve these 26 colors, but if you see the fashion catwalks, all the colors are represented in the models, it has been a hard work but now that we see the result we are in love with this collection , we have the satisfaction of a job well done. Cigarette test UNE 1021 part 1, Anti-stain |

Colors
Collection Kiss






